Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 22 | $1,002,534 | 430 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $1,046,500 | $465,000 | $2,400,000 | 2,038 | 513 |
4 | 11 | $895,804 | $549,000 | $2,550,000 | 2,152 | 416 |
5 | 4 | $1,255,724 | $825,000 | $1,599,000 | 4,094 | 307 |
6 | 1 | $900,000 | $900,000 | $900,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 4 | $588,125 | $495,000 | $745,000 | 2,087 | 282 |
4 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | ||
5 | 2 | $3,775,000 | $2,050,000 | $5,500,000 | 4,059 | 930 |
6 | 1 | $5,250,000 | $5,250,000 | $5,250,000 | 5,979 | 878 |
Real Estate Websites