Karen Matluck | (305) 335-1010 You're in LUCK with MATLUCK :)

Continuum II North Tower

 
Continuum II North Tower
Building: Continuum II North Tower
Address: 50 South Pointe Dr
Miami Beach, FL 33139
Area: South Pointe
Location: Oceanfront Year Built:
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

Continuum Two North Tower

 

Total Listings 20

 

Continuum II North Tower - 50 South Pointe Dr - Miami Beach, FL 33139

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In Continuum II North Tower

$800,000 607 D1414651 0/1 747 ft (69 m²) $1070.95 (10) Photos View
$825,000 614 D1388901 0/1 747 ft (69 m²) $1104.42 (5) Photos View
$825,000 512 D1378308 0/1 747 ft (69 m²) $1104.42 (5) Photos View
$825,000 615 D1378318 0/1 747 ft (69 m²) $1104.42 (13) Photos View
$830,000 513 D1378310 0/1 747 ft (69 m²) $1111.11 (9) Photos View
$845,000 509 A1711794 0/1 736 ft (68 m²) $1148.1 (5) Photos View
$1,250,000 CAB-12 A1755231 0/1 435 ft (40 m²) $2873.56 (8) Photos View

1 Bedroom Condos In Continuum II North Tower

$800,000 514 D1378314 1/1 638 ft (59 m²) $1253.92 (5) Photos View
$850,000 616 D1378393 1/1 640 ft (59 m²) $1328.13 (5) Photos View
$955,000 507 D1378306 1/1 760 ft (71 m²) $1256.58 (11) Photos View
$1,100,000 611 D1379202 1/1 992 ft (92 m²) $1108.87 (14) Photos View
$1,754,000 LOFT 4 D1378302 1/1 1667 ft (155 m²) $1052.19 (15) Photos View

2 Bedroom Condos In Continuum II North Tower

$2,600,000 1406 A1760474 2/2 1698 ft (158 m²) $1531.21 (25) Photos View

3 Bedroom Condos In Continuum II North Tower

$5,250,000 702 A1750658 3/3 2190 ft (203 m²) $2397.26 (18) Photos View

4 Bedroom Condos In Continuum II North Tower

$4,883,000 TWN7 D1378291 4/4 2901 ft (270 m²) $1683.21 (25) Photos View
$5,500,000 2504/5 A1631592 4/4 3476 ft (323 m²) $1582.28 (8) Photos View
$7,500,000 3402 A1745918 4/3 3030 ft (281 m²) $2475.25 (21) Photos View
$8,500,000 1001/8 A1557248 4/4 3468 ft (322 m²) $2450.98 (16) Photos View
$9,850,000 3401 A1659950 4/4 3030 ft (281 m²) $3250.83 (11) Photos View

5 Bedroom Condos In Continuum II North Tower

$9,995,000 3202 A1687948 5/5 5329 ft (495 m²) $1875.59 (16) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-21-2013.

Back to Top